Description
Product features:
• Record beyond Ultra HD up to 12.0MP (4000 x 3000)
• 384Mbps incoming bandwidth with H.265 support
• 16 x SATA ports up to 10TB, max. 160TB HDD capacity
• 7″ HD LCD on-recorder display
• Supports easy hot-swap hard drive access
• High performance Intel quad core processors
• Native Ultra HD live view on 4K monitors via HDMI
• Smart tracking and intelligent video analytics
• RAID HDD optimisation & power redundancy avail.
• Live view, playback & record via your phone/tablet
This NVR requires external Power over Ethernet switches.
Specifications
General | |
Main Processor | Intel® Quad Core Processors |
Operating System | Embedded Linux |
Video Input | 64 channels |
Two-way Talk | 1 channel input, 1 channel output, RCA |
Interoperability | ONVIF 2.4, CGI conformant |
Display | |
Video Output | 2 x HDMI, 1 x VGA |
Display Resolution | Configurable from 3840 x 2160 to 1024 x 768 |
Display Split | 1/4/8/9/16/25/36/64, Extra display: 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Recording Resolution | Configurable from 12.0MP (4000 x 3000) to CIF (352 x 288) |
Incoming Bandwidth | 384Mbps |
Video Compression | H.265 / H.264 / MJPEG |
Bit Rate | 16kbps ~ 20Mbps per channel |
Record Modes | Manual / Schedule (Regular [Continuous], Motion Detection, Alarm) / Stop |
Record Interval | 1~120 min (default: 60 min) / Pre-record: 1~30s / Post-record: 10~300s |
Features | |
Alarm Input / Output | 16 channels input / 8 channels relay output (N.O/N.C) |
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Snapshot, Buzzer, Screentips |
Video Detection | Motion Detection, Motion Zones: 396 (22 x 18), Video Loss & Tampering |
Playback Sync | 128Mbps (RAID 5 mode) / 64Mbps (single HDD mode) |
Search Modes | Time/Date, Alarm, Motion Detection, Exact Search (to the second), Smart Search |
Backup Modes | USB Device / Network / eSATA Device / Internal SATA burner |
Network | |
Ethernet | 4 x RJ-45 (10/100/1000Mbps), Load Balancing or Independent |
Power over Ethernet | N/A |
Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search, P2P |
Optical Interface | 2 x 1000Mbps Fibre Interface |
Max. User Access | 128 users |
Remote View | iOS (iPhone, iPad) / Android devices / Windows Phone* (limited functionality) |
Storage | |
Internal HDD | 16 x SATA ports up to 10TB, max. 160TB HDD capacity |
HDD Modes | Single disk, RAID 0/1/5/6/10/50/60 (Global hot-spare support) |
USB Interface | 4 ports: 1x USB3.0 / 3x USB2.0 |
Auxiliary Inputs | 1 x RS232 / 1 x RS485 / 1 x eSATA / 1 x Mini SAS |
Environment | |
Power Supply | 100 ~ 240VAC, 50 ~ 60Hz (Power Redundancy Available) |
Power Consumption | < 51W (without HDD) |
Operating Environment | -10 ~ 55°C / 10 ~ 90%RH / 86 ~ 106kpa |
Dimensions / Rack Units | 530 x 485 x 133mm / 3U |
Weight | 18.10kg (without HDD) |
Warranty (Years) | 4 |
Shipping Weight and Dimensions includes product packaging
Width | 640 mm |
Height | 720 mm |
Depth | 440 mm |
Weight | 28.00 kg |
Reviews
There are no reviews yet.