Description
Product features:
• Record beyond Ultra HD up to 12.0MP (4000 x 3000)
• 384Mbps incoming bandwidth with H.265 support
• 8 x SATA ports up to 10TB, max. 80TB HDD capacity
• Supports easy hot-swap hard drive access
• High performance Intel dual core processors
• Native Ultra HD live view on 4K monitors via HDMI
• Smart tracking and intelligent video analytics
• RAID HDD optimisation & power redundancy avail.
• Live view, playback & record via your phone/tablet
This NVR requires external Power over Ethernet switches.
Specifications
General | |
Main Processor | Intel® Dual Core Processors |
Operating System | Embedded Linux |
Video Input | 32 channels |
Two-way Talk | 1 channel input, 1 channel output, RCA |
Interoperability | ONVIF 2.4, CGI conformant |
Display | |
Video Output | 2 x HDMI, 1 x VGA |
Display Resolution | Configurable from 3840 x 2160 to 1024 x 768 |
Display Split | 1/4/8/9/16/25/36, Extra display: 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Recording Resolution | Configurable from 12.0MP (4000 x 3000) to CIF (352 x 288) |
Incoming Bandwidth | 384Mbps |
Video Compression | H.265 / H.264 / MJPEG |
Bit Rate | 16kbps ~ 20Mbps per channel |
Record Modes | Manual / Schedule (Regular [Continuous], Motion Detection, Alarm) / Stop |
Record Interval | 1~120 min (default: 60 min) / Pre-record: 1~30s / Post-record: 10~300s |
Features | |
Alarm Input / Output | 16 channels input / 8 channels relay output (N.O/N.C) |
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Snapshot, Buzzer, Screentips |
Video Detection | Motion Detection, Motion Zones: 396 (22 x 18), Video Loss & Tampering |
Playback Sync | 128Mbps (RAID 5 mode) / 64Mbps (single HDD mode) |
Search Modes | Time/Date, Alarm, Motion Detection, Exact Search (to the second), Smart Search |
Backup Modes | USB Device / Network / eSATA Device / Internal SATA burner |
Network | |
Ethernet | 2 x RJ-45 port (10/100/1000Mbps) |
Power over Ethernet | N/A |
Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search, P2P |
Optical Interface | N/A |
Max. User Access | 128 users |
Remote View | iOS (iPhone, iPad) / Android devices / Windows Phone* (limited functionality) |
Storage | |
Internal HDD | 8 x SATA ports up to 10TB, max. 80TB HDD capacity |
HDD Modes | Single disk, RAID 0/1/5/6/10/50/60 (Global hot-spare support) |
USB Interface | 4 ports: 2x USB3.0 / 2x USB2.0 |
Auxiliary Inputs | 1 x RS232 / 1 x RS485 / 1 x eSATA |
Environment | |
Power Supply | 100 ~ 240VAC, 50 ~ 60Hz |
Power Consumption | < 20W (without HDD) |
Operating Environment | -10 ~ 55°C / 10 ~ 90%RH / 86 ~ 106kpa |
Dimensions / Rack Units | 451 x 440 x 95mm / 2U |
Weight | 9.00kg (without HDD) |
Warranty (Years) | 4 |
Shipping Weight and Dimensions includes product packaging
Width | 565 mm |
Height | 565 mm |
Depth | 220 mm |
Weight | 9.00 kg |
Reviews
There are no reviews yet.